
click to
download product specification
PowerWatch
220-240v
Australia,
UK, Europe
General Product Specifications
Memory Size |
32K, 4000 events. |
| Storage Method | First- in, First - out or Fill - then - stop |
| Sampling Method | Continuous (half cycle integrated). |
| Alarm Type | Optical; Red LED. |
| Certifications | CSA; NRTL/C; UL1244. |
| Size | 85 mm x 68 mm x 35 mm. (3.35" x 2.65" x 1.35"). |
| Weight | 4 ounces (120 grams). |
| Case Material | Norylâ Plastic. |
| Operating Limits | - 40°C to 70°C (-40°F to 158°F); 0 to 95% RH (non-condensing). |
| Battery | 3.6 Volt Lithium. |
| Battery Life | 10 year warrantee under normal use). Factory replaceable. |
| Fuse | 1/16A fast-blow; (non-replaceable). |
| PC Requirements |
IBM PC or 100% compatible running MS Windows 3.1, '95, '98, or NT, with at least 2 MB RAM, 2 MB of hard drive disk space and one free serial port. |
| Event Types Detected | Surges, sags, impulses, dropouts, outages, frequency variations. |
| Measurement Location | Hot to Neutral. Neutral to Ground. |
| Plug Configurations | North
America (120 Volt). Australia (240 Volt).
United Kingdom (240 Volt). Continental Europe (240 volt) |